| page 1 of 3 |
Overview
RAM stores data in a grid of rows and columns within the memory chip. The 'burst timing' number describes how many clock cycles it takes to access four consecutive columns within the same row in a memory chip.
e.g.
EDO has a burst timing of 5-2-2-2. The first column is accessed in 5 clock cycles and the following columns are accessed in 2 clock cycles.
RAM stores data in a grid of rows and columns within the memory chip. The 'burst timing' number describes how many clock cycles it takes to access four consecutive columns within the same row in a memory chip.
e.g.
EDO has a burst timing of 5-2-2-2. The first column is accessed in 5 clock cycles and the following columns are accessed in 2 clock cycles.
History
Operating System Requirements
Current RAM Types
| Year | Technology | Speed | Burst Timing |
| 1970 | RAM | 4.77MHz | 5-5-5-5 |
| 1987 | FPM | 60ns, 70ns | 5-3-3-3 |
| 1995 | EDO | 50ns, 60ns, 70ns | 5-2-2-2 |
| 1996 | BEDO | 50ns | 5-1-1-1 |
| 1997 | PC66 SDRAM | 66MHz | 5-1-1-1 |
| 1998 | PC100 SDRAM | 100MHz | 4-1-1-1 |
| 1999 | RDRAM | 800MHz | |
| 2000 | PC133 SDRAM | 133MHz (VCM Option) | |
| 2000 | DDR SDRAM | 266 MHz (VCM Option) |
Operating System Requirements
| OS | Minimum Memory Requirement |
| Win 2000 | 256 MB |
| Sun UNIX | 256 MB |
| Linux Redhat | 32 MB |
| Win NT | 32 MB |
| win 98 | 24 MB |
| IBM OS/2 | 16 MB |
| Win 95 | 8 MB |
| Win 3.11 | 3 MB |
| MS DOS 6.22 | 512 KB |
| DR DOS 7.03 | 512 KB |
Current RAM Types
| SDRAM 168-pin | |||||
| RAM Freq. | Name | CPU FSB | Timing | CAS | CPU |
| 66MHz | PC66 | 66MHz | 5-1-1-1 | - | P133 |
| 100MHz | PC100 | 100MHz | 4-1-1-1 | - | P2/P3, Anthlon Duron, K6-III |
| 66MHz | PC66 | 66MHz | 5-1-1-1 | - | P133 |
| DDR-SDRAM 184-pin | |||||
| RAM Freq. | Name | CPU FSB | Timing | CAS | CPU |
| 200MHz | PC1600 | 133MHz | - | - | - |
| 266MHz | PC2100 | 133MHz | - | - | P2/P3, Anthlon |
| 300MHz | PC2400 | 150MHz | - | - | Overclocked |
| 333MHz | PC2700 | 166MHz | - | - | - |
| 400MHz | PC3200 | 200MHz | - | - | P2/P3, Anthlon |
| 400MHz | PC3200XL | 200MHz | 2-2-2-5 | - | - |
| DDR-SDRAM 184-pin Kingston HyperX ONLY | |||||
| RAM Freq. | Name | CPU FSB | Timing | CAS | CPU |
| 333MHz | PC2700 | - | 2-2-2-2-1 | CL2 | - |
| 400MHz | PC3200 | - | 2-3-2-6-1 | CL2 | - |
| 434MHz | PC3500 | - | 2.5-3-3-7-1 | CL2.5 | - |
| 466MHz | PC3700 | - | 3-4-4-8-1 | CL3 | - |
| 500MHz | PC4000 | - | 3-4-4-8-1 | CL3 | - |
| 533MHz | PC4300 | 266MHz | 3-4-4-8-1 | CL3 | - |
| DDR2-SDRAM 240-pin | |||||
| RAM Freq. | Name | CPU FSB | Timing | CAS | CPU |
| 400MHz | PC2-3200 | - | - | - | - |
| 533MHz | PC2-4200 | - | - | - | - |
| 533MHz | PC2-4200 | - | - | - | - |
| 667MHz | PC2-5300 | - | - | - | - |
| page 1 of 3 |